| Train No. | Train Name | Origin | Dep. Time |
Destination | Arr. Time |
Travel Time |
Days Of Run |
| 19105 | HARIDWAR MAIL | DELHI CANTT | 04:20 | HARIDWAR JN | 12:15 | 07:55 | Daily |
| 19019 | DEHRADUN EXP | H NIZAMUDDIN | 05:40 | HARIDWAR JN | 15:10 | 09:30 | Daily |
| 12017 | DEHRADUN SHTBDI | NEW DELHI | 06:50 | HARIDWAR JN | 11:25 | 04:35 | Daily |
| 18477 | UTKAL EXPRESS | H NIZAMUDDIN | 14:35 | HARIDWAR JN | 20:30 | 05:55 | Daily |
| 12055 | DDN JANSHTBDI | NEW DELHI | 15:15 | HARIDWAR JN | 19:30 | 04:15 | Daily |
| 14041 | MUSSOORIE EXP | DELHI S ROHILLA | 21:30 | HARIDWAR JN | 05:50 | 08:20 | Daily |
| 12205 | NDLS DDN AC EXP | NEW DELHI | 23:55 | HARIDWAR JN | 04:00 | 04:05 | Daily |
Guide Map to Camp
